Independent Practitioner's Assurance
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Unit |
---|---|---|---|---|---|---|
Scope1 CO2 emission | 112 | 104 | 109 | 113 | 93 | kt |
Scope2 CO2 emission | 292 | 278 | 352 | 350 | 250 | kt |
Scope1+2 emission | 404 | 382 | 461 | 464 | 342 | kt |
Scope3 CO2 emission | 22,125 | 21,729 | 30,893 | 34,271 | 30,425 | kt |
Energy consumption | 8,183 | 7,838 | 9,612 | 9,916 | 8,291 | TJ |
Renewable electricity use | 76.6 | 84.7 | 111.8 | 145.7 | 177.5 | GWh |
Renewable electricity ratio | 11 | 13 | 14 | 17 | 25 | % |
Generated waste | 95.6 | 74.2 | 92.7 | 104.0 | 72.6 | kt |
(Included) Hazardous waste generated | - | - | - | 11.0 | 8.7 | kt |
Water input | 3,570 | 3,238 | 3,140 | 3,081 | 2,721 | thousand m3 |
Independent Practitioner's Assurance
Energy consumption | Item | Actual value | |
---|---|---|---|
Purchased electricity | 689 | GWh | |
Light oil,Gasoline, et al. | 9,273 | kℓ | |
Gas | 23,495 | thousand m3 | |
LPG | 5,420 | t | |
District heating | 6 | GWh | |
Steam | 3,216 | t | |
Total energy consumption | 8,291 | TJ | |
CO2 | 342 | kt-CO2 | |
Private Power generation | 25 | GWh | |
Water input | 2,721 | thousand m3 | |
Total emissions of waste | 72,644 | t |
Independent Practitioner's Assurance
Environmental impact | Item | Actual value | |
---|---|---|---|
Total CO2 emissions | 205 | kt-CO2 | |
NOx total amount | 47 | t | |
SOx total amount | 1 | t | |
Total emissions of waste | 19,310 | t | |
BOD emissions | 6 | t | |
COD emissions | 7 | t | |
Wastewater | 1,724 | thousand m3 | |
Output of in-house power generation | 12 | GWh |
Energy consumption | Item | Actual consumption | Converted to calorie equivalents (TJ) | |
---|---|---|---|---|
Purchased electricity | 387 | GWh | 3,669 | |
Heavy oil A | 2,464 | kℓ | 96 | |
Kerosene | 1,123 | kℓ | 41 | |
Light oil | 3,928 | kℓ | 149 | |
City gas | 4,786 | thousand m3 | 197 | |
LPG | 4,475 | t | 224 | |
Gasoline | 124 | kℓ | 4 | |
Biomass, Solar | - | 107 | ||
Total | 4,487 | |||
Water input | Groundwater | 1,766 | thousand m3 | |
Industrial water | 0 | thousand m3 | ||
Supply water | 228 | thousand m3 | ||
Total | 1,994 | thousand m3 |
Independent Practitioner's Assurance
Energy consumption | Item | Actual value | |
---|---|---|---|
Purchased electricity | 135 | GWh | |
Light oil,Gasoline, et al. | 720 | kℓ | |
Gas | 9,365 | thousand m3 | |
LPG | 276 | t | |
District heating | - | GWh | |
Steam | - | t | |
Total energy consumption | 1,706 | TJ | |
CO2 | 30 | kt-CO2 | |
Private Power generation | 2 | GWh | |
Water input | 167 | thousand m3 | |
Total emissions of waste | 28,059 | t |
Independent Practitioner's Assurance
Energy consumption | Item | Actual value | |
---|---|---|---|
Purchased electricity | 24 | GWh | |
Light oil,Gasoline, et al. | 147 | kℓ | |
Gas | 3,308 | thousand m3 | |
LPG | 0 | t | |
District heating | 6 | GWh | |
Steam | - | t | |
Total energy consumption | 390 | TJ | |
CO2 | 9 | kt-CO2 | |
Private Power generation | 2 | GWh | |
Water input | 54 | thousand m3 | |
Total emissions of waste | 9,933 | t |
Independent Practitioner's Assurance
Energy consumption | Item | Actual value | |
---|---|---|---|
Purchased electricity | 143 | GWh | |
Light oil,Gasoline, et al. | 768 | kℓ | |
Gas | 6,037 | thousand m3 | |
LPG | 670 | t | |
District heating | - | GWh | |
Steam | 3,216 | t | |
Total energy consumption | 1,707 | TJ | |
CO2 | 98 | kt-CO2 | |
Private Power generation | 8 | GWh | |
Water input | 506 | thousand m3 | |
Total emissions of waste | 15,343 | t |
Independent Practitioner's Assurance
Scope-2 CO2 emissions (Total of production sites)
Standard | CO2(kt) |
---|---|
Location-based | 334 |
Market-based | 267 |
Independent Practitioner's Assurance
Company Name | Komatsu Customer Support Japan Ltd. | |||
---|---|---|---|---|
Location | Shirokane, Minato-ku, Tokyo | |||
Activities | Sale, service and rental of construction equipment and forklift trucks | |||
Number of bases | 193 | |||
Number of employees | 4,555 | |||
Data of ISO14001 certification acquisition | May 2018 | |||
Environmental impact | Item | Actual value | ||
Total CO2 emissions | 7.1 | kt-CO2 | ||
Total emissions of waste | 12,597 | t | ||
Amount recycled | 10,235 | t | ||
Recycling rate | 81.2 | % | ||
Energy consumption | Item | Actual consumption | Converted to calorie equivalents (TJ) | |
Electricity | 12.9 | GWh | 128.5 | |
Heavy oil A | 128 | kℓ | 5.0 | |
Kerosene | 393 | kℓ | 14.3 | |
Light oil | 78 | kℓ | 3.0 | |
Gasoline | 7 | kℓ | 0.2 | |
LPG | 17 | t | 0.8 | |
City gas | 49 | thousand m3 | 2.0 | |
Total | 153.8 |
Independent Practitioner's Assurance
Site data of non-manufacturing divisions | ||||
---|---|---|---|---|
Manufacturing facility included | Head Office, Field Testing Department, Techno Center, General Education Center, Recreation Facilities(5 sites) | |||
Environmental impact | Item | Actual value | ||
Total CO2 emissions | 3.0 | kt-CO2 | ||
Energy consumption | Item | Actual consumption | Converted to calorie equivalents (TJ) | |
Purchased electricity | 4.4 | GWh | 41.6 | |
Heavy oil A | 37 | kℓ | 1.5 | |
Light oil | 318 | kℓ | 12.1 | |
City gas | 7 | thousand m3 | 0.3 | |
LPG | 81 | t | 4.1 | |
Gasoline | 2 | kℓ | 0.1 | |
Total | 59.6 |