
See the GRI content index
Primarily, this report covers data acquired from April 2025 to the end of March 2026, with a portion of information that involves data acquired after April 2026.
| Classification | Item | Calculation method | |
|---|---|---|---|
| Energy / GHG | Energy | Energy = (fuel, electricity, etc.) × energy conversion factor
|
|
| GHG | Energy-related CO2 emissions = (fuel quantity, electricity consumption) × CO2 emission factor Non-energy-related GHG (Japan only) = Gas emissions × Global warming potential (GWP)
|
||
| CO2 | Overall index = Emissions / Base year emissions(Base year=100) | ||
| Location-based Scope 2 | CO2 emission = purchased electricity quantity × CO2 emission factor
|
||
| Market-based Scope 2 | CO2 emission = purchased electricity quantity × CO2 emission factor
|
||
| Scope3 | C1 | Purchased product service: Product production weight × emission factor + CO2 emissions from business partners + emissions from packaging material production Emissions derived from product weight are calculated assuming that crawler models are composed only of steel, and tire models are composed of steel and rubber. Scope of calculation: major products in Japan and overseas (construction equipment, mining equipment, forestry machinery, and presses) |
|
| C2 | Capital goods: capital investment amount × emission factor Scope of calculation: Komatsu Group (Komatsu and its consolidated subsidiaries) |
||
| C3 | Fuel- and energy-related activities not included in Scope 1 or 2: amount of purchased fuel × upstream emission factor + amount of purchased electricity × upstream emission factor Scope of calculation: Manufacturing sites in Japan and overseas |
||
| C4 | Transportation, Delivery (upstream): Fuel consumption for procurement logistics × emission factor + fuel consumption for product transportation × emission factor (Domestic logistics from business partners to Komatsu plants, and domestic and overseas product transportation from Komatsu plants to customers) Scope of calculation: logistics sites in Japan and overseas |
||
| C5 | Waste from operations: Waste volume × emission factor + emissions from waste transportation Scope of calculation: Manufacturing sites in Japan and overseas |
||
| C6 | Business trip: travel expenses × emission factor Scope of calculation: Komatsu Group (Komatsu and its consolidated subsidiaries) |
||
| C7 | Employee commuting: commuting expenses × emission factor Scope of calculation: Komatsu Group (Komatsu and its consolidated subsidiaries) |
||
| C11 | Use of products sold: Σ (Production volume per product model × Fuel consumption(L/h) × Product life(h) × Emission factor) Scope of calculation: major products in Japan and overseas (construction equipment, mining equipment, and forestry machinery) |
||
| C12 | Disposal of products sold: Product weight × Emission factor Emissions derived from product weight are calculated assuming that crawler models are composed only of steel, and tire models are composed of steel and rubber. Scope of calculation: major products in Japan and overseas (construction equipment, mining equipment, forestry machinery, and presses) |
||
| Emission factor C1, C2, C3, C4, C6, C7, C11, C12: Emission intensity database for calculating greenhouse gas emissions of organizations through the supply chain, Ministry of the Environment, Ver. 3.6 C3 fuel and electricity: AIST-IDEA Ver. 3.5.1 Standard Edition (May 30, 2025), IDEA Lab, National Institute of Advanced Industrial Science and Technology (AIST) |
|||
| CO2 emissions index during product operation | CO2 emissions index calculated by using 2010 as the base year, keeping product composition, sales volume, and CO2 emission factors fixed, and reflecting changes due to improvements in product fuel efficiency. For product groups acquired in or after 2010, the sales volume in the year of acquisition is used as the base. | ||
| Exhaust | SOx emissions | Total for heavy oil, kerosene, light oil and coke: Calculated from fuel quantity × sulfur content in fuel |
|
| NOx emissions | Total for heavy oil, kerosene, light oil, city gas, and LPG: Calculated from Exhaust gas quantity × NOx concentration |
||
| Wastewater | BOD emissions | Calculated from wastewater volume × average measured BOD concentration | |
| COD emissions | Calculated from wastewater volume × average measured COD concentration | ||
| Water | Water input | Total water input, including municipal water, industrial water and groundwater | |
| Water input intensity | Intensity at each plant = (amount of water used) / (internal manufacturing value); the base year of the index is set at 100. Base year: 2010(KMC base year : 2018) Overall intensity index = weighted average of the improvement rate in intensity at each plant from the base year, weighted by the water input ratio in the base year. |
||
| Waste | Waste amount | Total waste excluding valuable materials | |
| Waste intensity | Intensity at each plant = (amount of waste) / (internal manufacturing value); the base year of the index is set at 100. Base year: 2010(KMC base year : 2018) Overall intensity index = weighted average of the improvement rate in intensity at each plant from the base year, weighted by the waste amount ratio in the base year. |
||
| PRTR-designated substances | Amounts released and transferred | Calculated by multiplying the amount of auxiliary materials used, etc. by the content rate of designated chemical substances and the emission and transfer rates, in accordance with the Act on Confirmation, etc. of Release Amounts of Specific Chemical Substances in the Environment and Promotion of Improvements to the Management Thereof (PRTR Act). | |
The coverage rate of key data was calculated using headcount as an indicator.
Data coverage at manufacturing sites: 97%