Independent Practitioner's Assurance
Category | Rate (%) | Summary Data kt-CO2 |
---|---|---|
Scope3 (1)Manufacturing of Purchasable Goods | 9.6 | 2,934 |
Scope3 (2)Capital Goods Construction and others | 0.7 | 204 |
Scope3 (3)Fuel Procurement | 0.3 | 93 |
Scope3 (4)Upstream Transportation disposal | 0.3 | 99 |
Scope3 (5)Waste Transportation | 0.0 | 13 |
Scope3 (6)Business Trips | 0.4 | 134 |
Scope3 (7)Commuting | 0.2 | 46 |
Scope3 (8)Upstream Leased Assets Operation | - | - |
Scope3 (9)Downstream Transportation | - | - |
Scope3 (10)Processing Sold Products | - | - |
Scope3 (11)Customer Use | 88.4 | 26,884 |
Scope3 (12)Product disposal | 0.1 | 17 |
Scope3 (13)Downstream Leased Assets Operation | - | - |
Scope3 (14)Franchise Member Companies | - | - |
Scope3 (15)Investment Management | - | - |
Total CO2Emission Amount (kt-CO2/year) | 100.0 | 30,425 |
Reference: Pie chart for Scope 1, 2, and 3Independent Practitioner's Assurance