Independent practitioner's assurance
| Category | Rate (%) | Summary Data thousand t-CO2 |
|---|---|---|
| Scope3 (1)Purchased Goods and Services | 9.6 | 2,699
|
| Scope3 (2)Capital Goods | 2.0 | 564
|
| Scope3 (3)Fuel Procurement | 0.3 | 90
|
| Scope3 (4)Upstream Transportation disposal | 0.2 | 60
|
| Scope3 (5)Waste Transportation | 0.0 | 10![]() |
| Scope3 (6)Business Trips | 0.6 | 157
|
| Scope3 (7)Commuting | 0.1 | 18
|
| Scope3 (8)Upstream Leased Assets Operation | - | -![]() |
| Scope3 (9)Downstream Transportation | - | -![]() |
| Scope3 (10)Processing Sold Products | - | -![]() |
| Scope3 (11)Customer Use | 87.2 | 24,626
|
| Scope3 (12)Product disposal | 0.1 | 15
|
| Scope3 (13)Downstream Leased Assets Operation | - | -![]() |
| Scope3 (14)Franchise Member Companies | - | -![]() |
| Scope3 (15)Investment Management | - | -![]() |
| Total CO2Emission Amount (thousand t-CO2/year) | 100.0 |
28,241
|
Reference: Pie chart for Scope 1, 2, and 3